Information Systems Security Association (ISSA)
|
International Legal Technology Association
|
Arizona Chapter of the Healthcare Information and Management Systems Society
|
Sonoran Desert Security Users Group
|
Arizona Technology Council
|
The International Consortium for Organizational Resilience (ICOR)
|
Central Arizona Chapter of the Association of Contingency Planners (ACP)
|
Society for Information Management Arizona Chapter (SIM)
|
American Society for Industrial Security Phoenix Chapter
(ASIS)
|
Alliance for Innovation
|
Arizona ITSM Professionals
|
ISACA Phoenix Chapter
|
(ISC)² PHOENIX CHAPTER™
|
Greater Arizona eLearning Association
|
The 8th Annual Arizona Technology Summit is coming back to the Phoenix Convention Center (South Ballroom) on September 14th 2016 from 7am-5pm.
The theme for 2016 is "Conquering Your IT and Security Objectives".
Attend The Arizona Technology Summit to get the right tools and make vital connections to best prepare your company for the broad spectrum of ever-changing technology trends.
Our Sponsors provide invaluable knowledge and expertise to the Technology Summit. They are among the greatest contributors to the success of each conference. Below are the sponsors for the Arizona 2016 event.
Gold Sponsors |
||
![]() | Check Point Software Technologies Ltd., the largest pure-play security vendor globally, provides industry-leading solutions, and protects customers from cyberattacks with an unmatched catch rate of malware and other types of attacks. Check Point offers a complete security architecture defending enterprises™ networks to mobile devices, in addition to the most comprehensive and intuitive security management. Check Point first pioneered the industry with FireWall-1 and its patented stateful inspection technology. http://www.checkpoint.com/ |
|
![]() | ForeScout Technologies, Inc. is transforming security through visibility. ForeScout offers Global 2000 enterprises and government organizations the unique ability to see devices, including non-traditional devices, the instant they connect to the network. Equally important, ForeScout lets you control these devices and orchestrate information sharing and operation among disparate security tools to accelerate incident response. Unlike traditional security alternatives, ForeScout achieves this without requiring software agents or previous device knowledge. The company’s solutions integrate with leading network, security, mobility and IT management products to overcome security silos, automate workflows and enable significant cost savings. https://www.forescout.com/ |
|
![]() | Pure Storage, the all-flash enterprise storage company, enables broad deployment of flash in the data center. Compared to traditional disk-centric arrays, Pure Storage all-flash enterprise arrays are 10x faster and 10x more space and power efficient at a price point that is less than performance disk per gigabyte stored. www.purestorage.com |
Breakfast Sponsors |
||
![]() | Fortinet provides top-rated network and content security, as well as secure access products that share intelligence and work together to form a cooperative fabric. Our unique security fabric combines purpose-built ASICs, an intuitive operating system, and applied threat intelligence to give you proven security, exceptional performance, and better visibility and control--while providing easier administration. https://www.fortinet.com/ |
|
![]() | Trans-West Network Solutions was established in 1981. We are a total network solutions provider offering best in class products and services. Some products include: Mitel, VMWare,Ruckus Wireless,Fortinet,ProCurve, Oaisys, Enterasys, CloudNet Group and much more. Trans-West believes in a consultative approach working to improve our clients Business Process. Services Include: Installation, Maintenance, Network Design, implementation, free consultations and complete review of current products and services. http://www.twns.com |
|
![]() | ViaWest is a leading Hybrid IT solutions provider offering cloud, colocation, compliance services and security solutions, and is a wholly-owned subsidiary of Shaw Communications Inc. (NYSE: SJR). With more than 17 years of experience, 30 North American data centers and multiple cloud nodes, ViaWest offers IT and infrastructure solutions that solve business challenges while balancing cost, scalability and security requirements. ViaWest delivers tailored solutions designed for maximum reliability and flexibility backed by our 100% uptime commitment. http://www.viawest.com/ |
|
![]() | Zerto is committed to keeping enterprise and cloud IT running 24/7 by providing innovative, simple, reliable and scalable business continuity software solutions. Through the Zerto Cloud Continuity Platform, organizations can seamlessly move and protect virtualized workloads between public, private and hybrid clouds. The company’s flagship product, Zerto Virtual Replication, has become the standard for protection, recovery and migration of applications in cloud and virtualized data centers, and won numerous awards, including Best of Show at VMworld 2011, Best of VMworld Europe 2014, as well as 2011, 2012 and 2013 Product of the Year Awards for its innovative hypervisor-based replication approach. http://www.zerto.com/ |
Lunch Sponsors |
||
![]() | At DCIMPro360 we like to say that, “DCIM is an endeavor not a product…”. We are committed to helping you summit your initiative one peak at a time. With 15 plus years of know-how in the industry and a consultative approach to problem solving, DCIMPro360 has the expertise to help you through any project. No mission it too big or small for us, we are passionate about what we do regardless of the size or complexity of the job. http://www.dcimpro360.com/ |
|
![]() | Quorum's hybrid cloud data recovery platform virtually eliminates business downtime while drastically reducing data protection cost and complexity. Effortless to deploy and manage, Quorum's industry-leading Disaster Recovery as-a-Service (DRaaS) technology makes it possible for businesses to achieve instant, cost-effective data protection and resume operations within minutes of a server failure - with a single click. https://quorum.net/ |
Reception Sponsor |
||
![]() | As the pioneer and leader in end-user IT Operations Analytics, Nexthink helps IT departments connect, communicate and collaborate to achieve their most important goals. Our unique solution provides enterprise-wide, real-time analytics covering all endpoints, end-users, applications, services and network connections and visualization of IT infrastructure, security and service delivery. https://www.nexthink.com/ |
|
![]() | Tintri VM-aware storage (VAS) is the simplest for virtualized applications and cloud. Organizations including Toyota, United Healthcare, NASA and 7 of the Fortune 15 trust their virtualized applications to Tintri. With VAS they manage only virtual machines, in a fraction of the footprint and at far lower cost than conventional storage. https://www.tintri.com/ |
Beverage Sponsor |
||
![]() | Pyramid Analytics is a recognized innovator in business analytics. Our focus is to help people overcome BI limitations and put data to work so everyone can make smarter decisions based on trusted information. We have engaged with hundreds of industry-leading companies to take them from data blind to data driven, empowering more than 1M decision makers to steer their business forward. http://www.pyramidanalytics.com/ |
Silver Sponsors |
||
![]() | 10ZiG Technology provides cutting-edge Thin and Zero Client end point devices for the latest virtual desktop solutions. Our fast and reliable hardware is VMware, Citrix and Microsoft ready and designed to handle all ranges of usage – from task-based to sophisticated CAD/CAM users. http://www.10zig.com/ |
|
![]() | For 23 years, Arrowhead has provided barcode solutions, point-of-sale, RFID, & iOS/OS X applications. We offer enterprise solutions for Asset Management & Inventory Management using barcode, RTLS, & GPS technology. Arrowhead offers on-site service & factory authorized warranty repair for Zebra, Honeywell, Citizen, Datamax, Samsung and many others. http://www.arrowheadcorp.com/ |
|
![]() | ForgeRock transforms the way millions of customers, prospects, and citizens interact with businesses and governments online, providing better security, building relationships, and enabling new cloud, mobile, and IoT offerings from any device or connected thing. For more information and free downloads, visit http://www.forgerock.com or follow ForgeRock on Twitter at http://www.twitter.com/forgerock. |
|
![]() | Okta is the foundation for secure connections between people and technology. Our IT products uniquely use identity information to grant people access to applications on any device at any time, while still enforcing strong security protections. Our platform securely connects companies to their customers and partners. https://www.okta.com/ |
Presentation Sponsors |
||
![]() |
BMC is a global leader in software solutions that help IT transform traditional businesses into digital enterprises for the ultimate competitive advantage. With over 35 years of experience BMC has a set of IT solutions designed to make digital business fast, seamless, and optimized from mainframe to mobile to cloud and beyond. http://www.bmc.com/ |
|
![]() | Centrify is the leader in securing enterprise identities against cyberthreats that target today’s hybrid IT environment of cloud, mobile and on-premises. Centrify’s Identity Platform protects against the leading point of attack used in data breaches - compromised credentials - by securing enterprises’ internal and external users in addition to privileged accounts. http://www.centrify.com/ |
|
![]() | Citrix is a leader in mobile workspaces, providing virtualization, mobility management, networking and cloud services to enable new ways to work better. Citrix solutions power business mobility through secure, personal workspaces that provide people with instant access to apps, desktops, data and communications on any device, over any network and cloud. http://www.citrix.com/ |
|
![]() | cStor helps companies strategize, create, and implement data center solutions that address business needs. Now more than ever, innovative clients know that IT can be a highly-impactful enabler of business transformation, cost reduction, and competitive advantage. cStor's proven capabilities with key data center technologies provides clients with a fresh perspective, the ability to collaborate with recognized data center experts, and the confidence that goals will be met. www.cstor.com | |
![]() | ExaGrid offers the only disk-based backup appliance with data deduplication that leverages a unique architecture optimized for performance, scalability and price. ExaGrid is the only solution that combines compute with capacity and a unique landing zone to permanently shorten backup windows, eliminate expensive forklift upgrades, and achieve fast, reliable restores, tape copy and disaster recovery. http://www.exagrid.com/ |
|
![]() | Jesse Rothstein and Raja Mukerji founded ExtraHop with a bold vision: help IT Operations teams thrive despite exponential increases in IT complexity. The spread of virtualization, cloud computing, agile development practices, and service-oriented architectures made traditional monitoring technologies obsolete. A new, simpler approach was required that could provide visibility into these complex, hyperdynamic environments. https://www.extrahop.com/ |
|
![]() | IT Partners helps our clients to create an agile, hybrid IT service delivery model that incorporates the security and reliability of on premise infrastructure. As IT organizations are being asked to deliver more services to the business, more quickly and at a lower cost they are also being challenged to do so more rapidly. IT Partners can enable you to become the IT service broker to your organization, accelerating the business value of IT. http://www.it-partners.com/ |
|
![]() | iT1 is a Global, Full-Service information technology solution provider headquartered in Scottsdale, Arizona with North American regional office locations in Illinois, Washington D.C., Toronto, and the United Kingdom. It was founded in 2003 with the idea of creating a value-added reseller (VAR) that combines business relationships with in-depth product knowledge to provide industry leading IT services and solutions. http://it1.com |
|
![]() | Kaminario, the leading all-flash storage company, is redefining the future of modern data centers. Kaminario K2 is the world’s only all-flash storage solution that delivers the predictability needed to handle the highly unpredictable world of modern businesses, where customers demand speed and ease. http://kaminario.com/ |
|
![]() | Kaspersky Lab is one of the world’s fastest-growing cybersecurity companies and the largest that is privately-owned. The company is ranked among the world’s top four vendors of security solutions for endpoint users (IDC, 2014). Since 1997 Kaspersky Lab has been an innovator in cybersecurity and provides effective digital security solutions and threat intelligence for large enterprises, SMBs and consumers. Kaspersky Lab is an international company, operating in almost 200 countries and territories across the globe, providing protection for over 400 million users worldwide. http://usa.kaspersky.com/ |
|
![]() | At Logcalis we want to be a valuable partner for our customers, we want to provide opportunity for our employees, and contribute to our communities. And, like you, we know that the innovative use of information technology (IT) is one of the best strategies to achieve our business objectives. http://www.us.logicalis.com/ |
|
![]() | LogRhythm, the leader in security intelligence and analytics, empowers organizations around the globe to rapidly detect, respond to and neutralize damaging cyber threats. The company's patented and award-winning platform uniquely unifies next-generation SIEM, log management, network and endpoint forensics, and advanced security analytics. https://www.logrhythm.com/ |
|
![]() | Since our beginning in 1992, NetApp have been delivering technology and product firsts with one goal in mind: the success of our customers. We continually push the boundaries of what’s possible to provide efficient and flexible IT, so our customers’ budgets can go further and business can go faster. We have repeatedly set the industry standard with game-changing innovations that have the power to transform business. http://www.netapp.com |
|
![]() | Optiv is the largest comprehensive pure-play cyber security solutions provider in North America. Our diverse and talented employees are committed to helping businesses plan, build and run successful security programs through the right combination of products, services and solutions related to security program strategy. www.optiv.com |
|
![]() | PhoenixNAP is a leading provider of progressive Infrastructure-as-a-Service solutions spanning bare metal servers, backup & DR, cloud, hardware leasing and colocation options. Our state-of-the-art data centers are inter-connected and worldwide. We empower businesses with industry-leading SLAs, 100% network uptime and 24/7 staff to assist. It’s global IT services made easy! https://phoenixnap.com |
|
![]() | Riverbed Technology, the leader in application performance infrastructure, provides the most complete platform for the hybrid enterprise to ensure applications perform as expected, data is always available when needed, and performance issues can be proactively detected and resolved before impacting business performance. http://www.riverbed.com/ |
|
![]() | Ruckus Wireless, now part of Brocade, delivers simply better wireless for approximately 70,000 enterprise, service provider, government and small business customers worldwide. The company is focused on technology innovation, partner ecosystems and customer service—yielding the best possible wireless experience for the most challenging indoor and outdoor environments. Its Smart Wi-Fi platform delivers scalable, high-performance Wi-Fi with simplified control and management for on-premise and cloud-based Wi-Fi deployments, along with new services for secure on-boarding, policy management, location services and analytics that enable new business opportunities. https://www.ruckuswireless.com/ |
|
![]() | Scale Computing integrates storage, servers, and virtualization software into an all-in-one appliance based system that is scalable, self-healing and as easy to manage as a single server. The result is a data center solution that reduces operational complexity, allows a faster response to business issues, and dramatically reduces costs. https://www.scalecomputing.com/ |
|
![]() | ShoreTel is one of the largest providers of cloud, premises-based and hybrid business telephony and unified communications (UC) solutions. Our award-winning, brilliantly simple communications offerings lead the industry in customer satisfaction and lowest total cost of ownership. ShoreTel is based in Sunnyvale, California, and has regional offices worldwide. www.shoretel.com |
|
![]() | Trapp Technology is a Phoenix-based, full-scale technology company that provides the very best cloud, VoIP, IaaS, and IT managed services to provide a true all-in-one solution for businesses who seek to outsource more IT infrastructure and ongoing management to help reduce total cost of ownership and free up internal resources. http://trapptechnology.com/ |
The Governing Body is a union of senior executives that directs the content of the Arizona Technology Summit. Machaon Corporation would like to recognize the following Governing Body members for their leadership and direction:
|
7:00 am |
|
|
9:00 am - 4:00 pm |
|
|
8:00 am - 9:00 am (Breakfast Included) |
|
|
8:00 am - 9:00 am (Breakfast Included) |
|
|
8:00 am - 9:00 am (Breakfast Included) |
|
|
9:00 am - 10:00 am |
|
|
9:00 am - 10:00 am |
|
|
9:00 am - 10:00 am |
|
|
9:00 am - 10:00 am |
|
|
9:00 am - 10:00 am |
|
|
9:00 am - 10:00 am |
|
|
9:00 am - 10:00 am (Breakfast Included) |
|
|
10:00 am - 11:00 am |
|
|
11:00 am - 12:00 pm |
|
|
11:00 am - 12:00 pm |
|
|
11:00 am - 12:00 pm |
|
|
11:00 am - 12:00 pm |
|
|
11:00 am - 12:00 pm |
|
|
11:00 am - 12:00 pm |
|
|
11:00 am - 12:00 pm |
|
|
12:00 pm - 1:00 pm |
|
|
12:00 pm - 1:00 pm |
|
|
12:00 pm - 1:00 pm |
|
|
12:00 pm - 1:00 pm |
|
|
12:00 pm - 1:00 pm |
|
|
12:00 pm - 1:00 pm |
|
|
12:00 pm - 1:00 pm |
|
|
1:00 pm - 2:00 pm |
|
|
1:00 pm - 2:00 pm |
|
|
1:00 pm - 2:00 pm |
|
|
1:00 pm - 2:00 pm |
|
|
1:00 pm - 2:00 pm |
|
|
1:00 pm - 2:00 pm |
|
|
1:00 pm - 2:00 pm |
|
|
2:00 pm - 2:45 pm |
|
|
2:45 pm - 3:00 pm |
|
|
3:00 pm - 4:00 pm |
|
|
3:00 pm - 4:00 pm |
|
|
3:00 pm - 4:00 pm |
|
|
2:00 pm - 5:00 pm |
|
|
4:00 pm |
|
On the Showroom Floor, you will see demonstrations of the latest in IT. We attract the most progressive solutions providers and present attendees with the opportunity to interact with the IT elite throughout the conference.
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|