![]()
|
Information Systems Security Association (ISSA)
|
|
International Legal Technology Association
|
|
Arizona Chapter of the Healthcare Information and Management Systems Society
|
|
Sonoran Desert Security Users Group
|
|
Arizona Technology Council
|
|
The International Consortium for Organizational Resilience (ICOR)
|
|
Central Arizona Chapter of the Association of Contingency Planners (ACP)
|
|
Society for Information Management Arizona Chapter (SIM)
|
|
American Society for Industrial Security Phoenix Chapter
(ASIS)
|
|
Alliance for Innovation
|
|
Arizona ITSM Professionals
|
|
ISACA Phoenix Chapter
|
|
(ISC)² PHOENIX CHAPTER™
|
|
Greater Arizona eLearning Association
|
The 9th Annual Arizona Technology Summit is coming back to the Phoenix Convention Center (South Ballroom) on September 13th 2017 from 7am-5pm.
The theme for 2017 is "Expanding the Frontiers of IT and Security".
Attend The Arizona Technology Summit to get the right tools and make vital connections to best prepare your company for the broad spectrum of ever-changing technology trends.
Our Sponsors provide invaluable knowledge and expertise to the Technology Summit. They are among the greatest contributors to the success of each conference. Below are the sponsors for the Arizona 2017 event.
Platinum Sponsor |
||
![]() | As leaders in cloud technology since 2001, we're using our strengths and business grade acquisitions to bring innovation to business technology. Our recent acquisition of Nexmo, the Vonage API Platform, has expanded our capabilities even further with the addition of CPaaS. Joining voice, messaging and verify API's with UCaaS enables deeper integration of contextual communications for improved customer experiences. Vonage serves single-person companies to enterprises with thousands of employees spread over multiple locations. With 40+ intuitive phone features, it's business innovation that improves productivity and scales as you grow. But the 600,000+ business users who trust Vonage for their phone solutions agree, Vonage Business is so much more. https://business.vonage.com/ |
|
Gold Sponsors |
||
![]() | cStor helps companies strategize, create, and implement data center solutions that address business needs. Now more than ever, innovative clients know that IT can be a highly-impactful enabler of business transformation, cost reduction, and competitive advantage. cStor's proven capabilities with key data center technologies provides clients with a fresh perspective, the ability to collaborate with recognized data center experts, and the confidence that goals will be met. www.cstor.com |
|
![]() | ForeScout Technologies, Inc. is transforming security through visibility. ForeScout offers Global 2000 enterprises and government organizations the unique ability to see devices, including non-traditional devices, the instant they connect to the network. Equally important, ForeScout lets you control these devices and orchestrate information sharing and operation among disparate security tools to accelerate incident response. Unlike traditional security alternatives, ForeScout achieves this without requiring software agents or previous device knowledge. The company’s solutions integrate with leading network, security, mobility and IT management products to overcome security silos, automate workflows and enable significant cost savings. https://www.forescout.com/ |
|
![]() | Pure Storage, the all-flash enterprise storage company, enables broad deployment of flash in the data center. Compared to traditional disk-centric arrays, Pure Storage all-flash enterprise arrays are 10x faster and 10x more space and power efficient at a price point that is less than performance disk per gigabyte stored. www.purestorage.com |
|
Breakfast Sponsors |
||
![]() | LogRhythm, the leader in security intelligence and analytics, empowers organizations around the globe to rapidly detect, respond to and neutralize damaging cyber threats. The company's patented and award-winning platform uniquely unifies next-generation SIEM, log management, network and endpoint forensics, and advanced security analytics. https://www.logrhythm.com/ |
|
![]() | Trans-West Network Solutions was established in 1981. We are a total network solutions provider offering best in class products and services. Some products include: Mitel, VMWare,Ruckus Wireless,Fortinet,ProCurve, Oaisys, Enterasys, CloudNet Group and much more. Trans-West believes in a consultative approach working to improve our clients Business Process. Services Include: Installation, Maintenance, Network Design, implementation, free consultations and complete review of current products and services. http://www.twns.com |
|
Reception Sponsor |
||
![]() | Okta is the foundation for secure connections between people and technology. Our IT products uniquely use identity information to grant people access to applications on any device at any time, while still enforcing strong security protections. Our platform securely connects companies to their customers and partners. Today, thousands of organizations trust Okta to help them fulfill their missions as quickly as possible. https://www.okta.com/ |
|
![]() | Ruckus Wireless, now part of Brocade, delivers simply better wireless for approximately 70,000 enterprise, service provider, government and small business customers worldwide. The company is focused on technology innovation, partner ecosystems and customer service—yielding the best possible wireless experience for the most challenging indoor and outdoor environments. Its Smart Wi-Fi platform delivers scalable, high-performance Wi-Fi with simplified control and management for on-premise and cloud-based Wi-Fi deployments, along with new services for secure on-boarding, policy management, location services and analytics that enable new business opportunities. https://www.ruckuswireless.com/ |
|
Silver Sponsors |
||
![]() | 10ZiG Technology provides cutting-edge Thin and Zero Client end point devices for the latest virtual desktop solutions. Our fast and reliable hardware is VMware, Citrix and Microsoft ready and designed to handle all ranges of usage – from task-based to sophisticated CAD/CAM users. http://www.10zig.com/ |
|
![]() | Founded in 2006, Meraki has grown to become an industry leader in the IT space, with over 140,000 customers and 2 million network devices and counting online around the world. Our comprehensive set of solutions includes wireless, switching, security, communications, EMM, and security cameras, all managed through Meraki’s web-based dashboard interface. https://meraki.cisco.com |
|
![]() | Darktrace is the world’s leading machine learning company for cyber security. Created by mathematicians from the University of Cambridge, the Enterprise Immune System uses AI algorithms to automatically detect and take action against cyber-threats within all types of networks, including physical, cloud and virtualized networks, as well as IoT and industrial control systems. A self-configuring platform, Darktrace requires no prior set-up, identifying advanced threats in real time, including zero-days, insiders and stealthy, silent attackers. Headquartered in San Francisco and Cambridge, UK, Darktrace has 24 offices worldwide. https://www.darktrace.com |
|
![]() | PhoenixNAP is a leading provider of progressive Infrastructure-as-a-Service solutions spanning bare metal servers, backup & DR, cloud, hardware leasing and colocation options. Our state-of-the-art data centers are inter-connected and worldwide. We empower businesses with industry-leading SLAs, 100% network uptime and 24/7 staff to assist. It’s global IT services made easy! https://phoenixnap.com/ |
|
![]() | VMware, a global leader in cloud infrastructure and digital workspace technology, accelerates digital transformation by enabling unprecedented freedom and flexibility in how our customers build and evolve IT environments. With VMware solutions, organizations are improving business agility by modernizing data centers and integrating public clouds, driving innovation with modern apps, creating exceptional experiences by empowering the digital workspace, and safeguarding customer trust by transforming security. https://www.vmware.com |
|
Presentation Sponsors |
||
![]() | Carbonite provides data protection solutions for businesses and the IT professionals who serve them. Our product suite provides a full complement of backup, disaster recovery and high availability solutions for any size business in any location around the world, all supported by a state-of-the-art global infrastructure. To learn more visit www.Carbonite.com and www.EVault.com. |
|
![]() | At Citrix, we measure the value of technology by how it benefits people. It's about what they need to do and what they need to achieve. This vision inspires us to build mobile workspace solutions that give people new ways to work better with seamless and secure access to the apps, files and services they need on any device, wherever they go. https://www.citrix.com/ | |
![]() | Comodo, a company that has been built upon the very foundation of trust, believing that every single digital transaction must have a built-in layer of trust and security. Thousands of companies and organizations rely on Comodo's technology to authenticate, validate and secure their most precious asset information and to combat constant malware threats and cyberattacks that are creating havoc on a global scale. https://www.comodo.com/ | |
![]() | DataCore's full-featured, Software-defined storage platform, SANsymphony-V10, shaped by the experiences of 10,000+ customers and ten generations of refinements, maximizes the performance, availability and utilization of diverse storage equipment, current and future. The strategic and novel storage virtualization approach, free from hardware manufacturer biases, sensibly balances business objectives against budget constraints. http://www.datacore.com/ |
|
![]() | At DCIMPro360 we like to say that, “DCIM is an endeavor not a product…”. We are committed to helping you summit your initiative one peak at a time… With 15 plus years of know-how in the industry and a consultative approach to problem solving, DCIMPro360 has the expertise to help you through any DCIM project. http://www.dcimpro360.com | |
![]() | The Exabeam Security Intelligence Platform provides organizations of all sizes with end-to-end detection, analytics, and response capabilities from a single platform. Exabeam SIP provides unlimited log management at a predictable, cost effective price, leverages UEBA for accurate threat detection, and provides automated security orchestration and playbooks for efficient incident response. https://www.exabeam.com/ | |
![]() | ExaGrid offers the only disk-based backup appliance with data deduplication that leverages a unique architecture optimized for performance, scalability and price. ExaGrid is the only solution that combines compute with capacity and a unique landing zone to permanently shorten backup windows, eliminate expensive forklift upgrades, and achieve fast, reliable restores, tape copy and disaster recovery. http://www.exagrid.com/ |
|
![]() | Fortinet provides top-rated network and content security, as well as secure access products that share intelligence and work together to form a cooperative fabric. Our unique security fabric combines purpose-built ASICs, an intuitive operating system, and applied threat intelligence to give you proven security, exceptional performance, and better visibility and control--while providing easier administration. https://www.fortinet.com/ |
|
![]() | iT1 is a Global, Full-Service information technology solution provider headquartered in Scottsdale, Arizona with North American regional office locations in Illinois, Washington D.C., Toronto, and the United Kingdom. It was founded in 2003 with the idea of creating a value-added reseller (VAR) that combines business relationships with in-depth product knowledge to provide industry leading IT services and solutions. http://it1.com |
|
![]() | Key Information Systems Inc. is dedicated to being the leading provider of information technology solutions in the Western United States by providing best-of-breed solutions and excellent customer service. We will continue to grow by solving complex technical and business challenges for our clients while providing opportunities for the enrichment of our KeyInfo team. https://www.keyinfo.com |
|
![]() | At Logcalis we want to be a valuable partner for our customers, we want to provide opportunity for our employees, and contribute to our communities. And, like you, we know that the innovative use of information technology (IT) is one of the best strategies to achieve our business objectives. http://www.us.logicalis.com/ |
|
![]() |
Since our beginning in 1992, NetApp have been delivering technology and product firsts with one goal in mind: the success of our customers. We continually push the boundaries of what’s possible to provide efficient and flexible IT, so our customers’ budgets can go further and business can go faster. We have repeatedly set the industry standard with game-changing innovations that have the power to transform business. http://www.netapp.com |
|
![]() | Nimble Storage thinks enterprises shouldn't have to compromise on performance, capacity, ease of use, and price. So they developed the first storage architecture designed from the ground up to seamlessly integrate SSDs with high-capacity disks, all to give you unparalleled performance and capacity efficiency, easier backup/DR, and stress-free operations. https://www.nimblestorage.com/ |
|
![]() | Pivot3 improves the simplicity and economics of the enterprise datacenter with industry-leading hyperconverged infrastructure technology. By combining storage, compute, and networking on commodity hardware, Pivot3’s software-defined platforms let IT run multiple, mixed application workloads on a single infrastructure while guaranteeing performance to the applications that matter most. http://pivot3.com/ |
|
![]() | Quorum's hybrid cloud data recovery platform virtually eliminates business downtime while drastically reducing data protection cost and complexity. Effortless to deploy and manage, Quorum's industry-leading Disaster Recovery as-a-Service (DRaaS) technology makes it possible for businesses to achieve instant, cost-effective data protection and resume operations within minutes of a server failure - with a single click. https://quorum.net/ |
|
![]() | RiskSense is the pioneer and market leader in pro-active cyber risk management. The company enables enterprises and governments to reveal cyber risk, quickly orchestrate remediation, and monitor the results. This is done by unifying and contextualizing internal security intelligence, external threat data, and business criticality across a growing attack surface. https://www.risksense.com/ |
|
![]() | Scale Computing integrates storage, servers, and virtualization software into an all-in-one appliance based system that is scalable, self-healing and as easy to manage as a single server. The result is a data center solution that reduces operational complexity, allows a faster response to business issues, and dramatically reduces costs. https://www.scalecomputing.com |
|
![]() | Based in Dallas, Texas, Sentinel IPS began as EcoNet.com, a web development firm founded in 1995. By the early 2000s, the company became a successful network security product reseller and developed its first intrusion prevention system. Sentinel IPS provides 24/7 network management, monitoring and stellar support. Sentinel IPS customers include Fortune 100 firms, government and municipal agencies, financial institutions, and small businesses. https://sentinelips.com/ |
|
![]() | Tintri VM-aware storage (VAS) is the simplest for virtualized applications and cloud. Organizations including Toyota, United Healthcare, NASA and 7 of the Fortune 15 trust their virtualized applications to Tintri. With VAS they manage only virtual machines, in a fraction of the footprint and at far lower cost than conventional storage. https://www.tintri.com/ |
|
![]() | Zerto is committed to keeping enterprise and cloud IT running 24/7 by providing innovative, simple, reliable and scalable business continuity software solutions. Through the Zerto Cloud Continuity Platform, organizations can seamlessly move and protect virtualized workloads between public, private and hybrid clouds. The company's flagship product, Zerto Virtual Replication, has become the standard for protection, recovery and migration of applications in cloud and virtualized data centers, and won numerous awards, including Best of Show at VMworld 2011, Best of VMworld Europe 2014, as well as 2011, 2012 and 2013 Product of the Year Awards for its innovative hypervisor-based replication approach. http://www.zerto.com/ |
|
The Governing Body is a union of senior executives that directs the content of the Arizona Technology Summit. Machaon Corporation would like to recognize the following Governing Body members for their leadership and direction:
|
7:00 am |
|
|
8:00 am - 8:05 am |
|
|
8:00 am - 9:00 am (Breakfast Included) |
|
|
8:00 am - 9:00 am (Breakfast Included) |
|
|
8:00 am - 9:00 am (Breakfast Included) |
|
|
9:00 am - 10:00 am |
|
|
9:00 am - 10:00 am |
|
|
9:00 am - 10:00 am |
|
|
9:00 am - 10:00 am |
|
|
9:00 am - 10:00 am |
|
|
9:00 am - 10:00 am |
|
|
9:00 am - 10:00 am (Breakfast Included) |
|
|
10:00 am - 11:00 am |
|
|
11:00 am - 12:00 pm |
|
|
11:00 am - 12:00 pm |
|
|
11:00 am - 12:00 pm |
|
|
11:00 am - 12:00 pm |
|
|
11:00 am - 12:00 pm |
|
|
11:00 am - 12:00 pm |
|
|
11:00 am - 12:00 pm |
|
|
12:00 pm - 1:00 pm |
|
|
12:00 pm - 1:00 pm |
|
|
12:00 pm - 1:00 pm |
|
|
12:00 pm - 1:00 pm |
|
|
12:00 pm - 1:00 pm |
|
|
12:00 pm - 1:00 pm |
|
|
12:00 pm - 1:00 pm |
|
|
1:00 pm - 2:00 pm |
|
|
1:00 pm - 2:00 pm |
|
|
1:00 pm - 2:00 pm |
|
|
1:00 pm - 2:00 pm |
|
|
1:00 pm - 2:00 pm |
|
|
1:00 pm - 2:00 pm |
|
|
2:00 pm - 2:45 pm |
|
|
2:45 pm - 3:00 pm |
|
|
3:00 pm - 4:00 pm |
|
|
3:00 pm - 4:00 pm |
|
|
3:00 pm - 4:00 pm |
|
|
2:00 pm - 5:00 pm |
|
|
4:00 pm |
|
On the Showroom Floor, you will see demonstrations of the latest in IT. We attract the most progressive solutions providers and present attendees with the opportunity to interact with the IT elite throughout the conference.
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Darktrace |
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|